| General Information | |
|---|---|
| Category | Notebook computers |
| Description | Lenovo ThinkPad T470 20JM - Intel Core i7 6500U / 2.5 GHz - Win 10 Pro 64-bit - HD Graphics 520 - 8 GB RAM - 256 GB SSD TCG Opal Encryption, NVMe - 14" IPS touchscreen 1920 x 1080 (Full HD) - Wi-Fi 5 - black |
| Manufacturer | Lenovo |
| MSRP | --- |
| Main Specifications | |
| Audio Input / Type | Dual array microphone |
| Dimensions & Weight / Depth | 23.25 cm |
| Dimensions & Weight / Height | 1.995 cm |
| Dimensions & Weight / Weight | 1.85 kg |
| Dimensions & Weight / Width | 33.66 cm |
| Display / Diagonal Size | 14 in |
| Display / Diagonal Size (metric) | 35.5 cm |
| Display / Native Resolution | 1920 x 1080 |
| Display / Type | LED |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 256 GB |
| Header / Brand | Lenovo |
| Input Device / Type |
|
| Miscellaneous / Product Color | Black |
| Networking / Data Link Protocol |
|
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 10 Pro 64-bit Edition |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 2.5 GHz |
| Processor / Generation | 6 |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | Dual-Core |
| Processor / Processor Number | I7-6500U |
| Processor / Type | Core i7 |
| RAM / Form Factor | SO-DIMM 260-pin |
| RAM / Memory Speed | 2133 MHz |
| RAM / Technology | DDR4 SDRAM |
| System / Hard Drive Capacity | 256 GB |
| System / Notebook Type | Notebook |
| Video Output / Graphics Processor | Intel HD Graphics 520 |
| AC Adapter | |
| Input | AC 120/230 V (50/60 Hz) |
| Output | 45 Watt, 20 V |
| Audio & Video | |
| Camera | Yes - 720p |
| Codec | Realtek ALC3268 |
| Compliant Standards | High Definition Audio |
| Graphics Processor | Intel HD Graphics 520 |
| Sound | Stereo speakers, dual array microphone |
| Battery | |
| Capacity | 72 Wh |
| Run Time | Up to 20.9 hours |
| Technology | 6-cell lithium ion |
| Communications | |
| Network Interface | Gigabit Ethernet |
| Wireless | 802.11a/b/g/n/ac, Bluetooth 4.1 |
| Wireless Controller | Intel Dual Band Wireless-AC 8260 - M.2 Card |
| Connections & Expansion | |
| Interfaces |
|
| Memory Card Reader | 4 in 1 (SD Card, MultiMediaCard, SDHC Card, SDXC Card, SDXC UHS Card) |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 33.66 cm x 23.25 cm x 1.995 cm |
| Weight | 1.85 kg |
| Display | |
| Features | Anti-glare, on-cell touch technology, 170° viewing angle |
| Image Aspect Ratio | 16:9 |
| Image Brightness | 250 cd/m² |
| LCD Backlight Technology | LED backlight |
| Resolution | 1920 x 1080 (Full HD) |
| Touchscreen | Yes (10-point multi-touch) |
| Type | 14" - IPS |
| Widescreen | Yes |
| Environmental Standards | |
| ENERGY STAR Certified | Yes |
| General | |
| Operating System | Windows 10 Pro 64-bit Edition |
| Product Type | Notebook |
| Input | |
| Features | Spill-resistant, multi-touch touchpad, buttonless touchpad |
| Keyboard Backlight | Yes |
| Type | Keyboard, TrackPoint, UltraNav |
| Memory | |
| Empty Slots | 1 |
| Form Factor | SO-DIMM 260-pin |
| Max RAM Supported | 32 GB |
| RAM | 8 GB (1 x 8 GB) |
| Rated Speed | 2400 MHz |
| Slots Qty | 2 |
| Speed | 2133 MHz |
| Technology | DDR4 SDRAM |
| Miscellaneous | |
| Case Material | Glass-fiber reinforced plastic, polyphenylene sulfide |
| Color | Black |
| Compliant Standards | RoHS |
| Dockable | Yes |
| Features | Administrator password, hard drive password, power-on password, MIL-STD-810G tested |
| Included Accessories | Power adapter |
| Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Security Slot Type | Kensington security slot |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Processor / Chipset | |
| 64-bit Computing | Yes |
| Cache | 4 MB |
| CPU | Intel Core i7 (6th Gen) 6500U / 2.5 GHz |
| Features | Integrated memory controller |
| Max Turbo Speed | 3.1 GHz |
| Number of Cores | Dual-Core |
| Storage | |
| Main Storage | 256 GB SSD M.2 2280 PCIe 3.0 x4 - TCG Opal Encryption, NVM Express (NVMe) - Samsung |